NB: FREE DELIVERY
NavaSolar Lithium Iron Phosphate Energy Storage 48v100Ah
Navasolar 48v 100Ah Lithium Iron Phosphate Energy Storage (LiFePo4) Battery for Energy Storage Systems
SPECIFICATIONS:
Nominal Voltage | 48V |
Normal Capacity | 4.8kWh |
Usable Capacity | 4.46kWh |
Operating Voltage | 42~53.5V |
Rated Charging Current | 30A (100A Max) |
Rated Discharging Current | 100A |
Max Discharging Power | 4.2kW |
Max Charging Power | 5.35kW |
FEATURES | |
DOD | 80% |
Cycle Life | >4000 times |
Parallel Connection | Max 16 packs |
Communication Port | CAN/RS485 |
Warrant |